1. Florida | +190 |
2. Texas | +500 |
3. Alabama | +550 |
4. Penn State | +1000 |
t-5. Miami Florida | +1200 |
t-5. Mississippi | +1200 |
7. Southern Cal | +1600 |
8. California | +2200 |
9. LSU | +2500 |
10. Cincinnati | +2800 |
11. Oklahoma | +3000 |
t-12. North Carolina | +4000 |
t-12. Michigan | +4000 |
t-14. Ohio State | +5000 |
t-14. Boise State | +5000 |
16. Kansas | +5500 |
17. Notre Dame | +6000 |
t-18. Iowa | +6600 |
t-18. Auburn | +6600 |
t-20. Clemson | +7500 |
t-20. South Florida | +7500 |
t-20. TCU | +7500 |
t-20. Wisconsin | +7500 |
t-20. Florida State | +7500 |
t-25. Pittsburgh | +8000 |
t-25. UCLA | +8000 |
The Real Top 25
In order to value these rankings, your poll has to based off who has the best chance to win the national title, not a power ranking where the strength a particular team is judged. Also, these are somewhat market driven, so some of the Coaches' poll will bleed into this, if bettors are rational. Regardless, here is where 5Dimes thinks the teams stand through Week 3.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment